YEAR |
PRESIDENT |
SECRETARY |
TREASURER |
SENIOR COACH |
RESERVES COACH |
U/18-19s COACH |
1977 | R. VIVIAN | R. MCALEESE | R. MORRIS | No Senior Team | No Reserves Team | No Under 18s Team |
1978 | R. VIVIAN | R. MCALEESE | R. MORRIS | J. SMITH | B. BRIDGER | D. THOMPSON |
1979 | R. VIVIAN | P. HALSTEAD | R. MORRIS | A. MOULDEN | G. SALIBA | D. LEE |
1980 | W. GLOVER / A. FARR | J. FLANIGAN | J. FLANIGAN | R. MILES | T. PIPER | R. BLAKE |
1981 | E. FLANIGAN | J. FLANIGAN | J. FLANIGAN | R. MILES | S. DICKS | B. GRANGER |
1982 | E. FLANIGAN | Trish FLANIGAN | J. FLANIGAN | C. BULL | M. WEST / B. BRIDGER | P. DAWES |
1983 | C. TAYLOR | G. PIPER | Mrs R. WILLIAMS | CLUB | IN | RECESSION |
1987 | R. FLANIGAN | J. ARMAO / E. FLANIGAN | L. FIELD | D. PRENDERGAST | D. TESSO | No Under 18s Team |
1988 | R. FLANIGAN | E. FLANIGAN | L. FIELD | D. PRENDERGAST | B. GRANGER | D. ARMSTRONG |
1989 | R. FLANIGAN | E. FLANIGAN | L. FIELD | D. COLE | K. MCKAY | D. ARMSTRONG |
1990 | T. MCMILLAN | S. FIELD / H. LIEUWEN | L. FIELD | D. COLE | P. CASTILLO | G. COLE |
1991 | R. FLANIGAN | S. FIELD / H. LIEUWEN | K. TALBOT | D. COLE | M. HARMES | G. COLE |
1992 | L. MARSHALL | E. FLANIGAN | K. TALBOT | K. HICKEY | C. THOMPSON | G. COLE |
1993 | T. MCMILLAN | E. FLANIGAN | E. FLANIGAN | K. HICKEY | C. THOMPSON | D. O’ROURKE |
1994 | P. DaROSE | E. FLANIGAN | J. FLAHERTY / G. FLAHERTY | K. HICKEY | M. DRUMMOND | P. DaROSE / V. DAFFY |
1995 | R. FLANIGAN | E. FLANIGAN | J. FLAHERTY | K. HICKEY | M. DRUMMOND | R. DICKASON |
1996 | R. FLANIGAN | E. FLANIGAN | M. FOX | P. LINDSAY | R. MARSHALL | R. DICKASON |
1997 | R. FLANIGAN | E. FLANIGAN | M. FOX | G. SIWES | S. GRAHAM | R. DICKASON |
1998 | R. FLANIGAN | E. FLANIGAN | M. FOX | G. SIWES | S. GRAHAM | R. DICKASON |
1999 | R. FLANIGAN | E. FLANIGAN | M. FOX | G. SIWES | S. GRAHAM | R. DICKASON |
2000 | R. FLANIGAN | E. FLANIGAN | M. FOX | R. KEOGH | B. WULF | T. CLINNICK |
2001 | R. FLANIGAN | J. FIRTH | M. FOX | R. KEOGH | B. WULF | T. CLINNICK |
2002 | P. GARDINER | J. FIRTH | J. HAMMOND | E. FISCHER | T. PIPER | T. CLINNICK |
2003 | P. GARDINER | J. FIRTH | J. HAMMOND | C. HUNTER | M. NICHOLAS | R. BRUERTON |
2004 | J. HAMMOND | J. FIRTH | L. MARROW | C. HUNTER | M. NICHOLAS | R. MOYES |
2005 | J. HAMMOND | J. FIRTH | C. CLINNICK | C. HUNTER | M. NICHOLAS | R. MOYES |
2006 | M. BRICK | J. FIRTH | C. CLINNICK | W. BRIGGS | M. NICHOLAS | M. DAVEY |
2007 | M. BRICK | L. HAYES | C. CLINNICK | W. BRIGGS | D. GATT | B. CLINNICK |
2008 | M. BRICK | L. HAYES | C. CLINNICK | S. O’BRIEN | D. GATT | B. CLINNICK |
2009 | M. BRICK | J. BAIN | C. CLINNICK | S. O’BRIEN | D. GATT | B. CLINNICK |
2010 | A. KING | S. SCHMIDT | D. BUCKLEY | S. O’BRIEN | M. HAWKEN | R. SCHMIDT |
2011 | A. KING | S. SCHMIDT | D. BUCKLEY | R. KEOGH | M. HAWKEN | J. PERCY |
2012 | P. BLUNDY | A. KING | K. PIPER / L. SPRAKE | B. CLINNICK | M. HAWKEN | J. PERCY |
2013 | P. BLUNDY | A. KING | K. PIPER / L. SPRAKE | B. CLINNICK | M. HAWKEN | J. PERCY |
2014 | P. BLUNDY | A. KING | L. SPRAKE | B. CLINNICK | M. HAWKEN | J. WESCOTT |
2015 | P. BLUNDY | A. KING | L. SPRAKE | G. MICHIE | M. HAWKEN | J. WESCOTT |
2016 | P. BLUNDY | A. KING | L. SPRAKE | G. MICHIE | M. HAWKEN | D. ANDREW / S. MCINNES |
2017 | P. BLUNDY | A. HURDISS | L. SPRAKE | G. MICHIE | J. PERCY | D. ANDREW |
2018 | B. PARSONS | A. HURDISS | L. SPRAKE | G. MICHIE | J. PERCY | L. HARRIS |
2019 | B. PARSONS | A. HURDISS | H. FLANIGAN | N. CRAIG | J. HARVEY | P. SINCLAIR |
2020 | B. PARSONS | A. HURDISS | H. FLANIGAN | N. CRAIG | J. HARVEY | P. SINCLAIR |
Senior Football Honour BoardDevon Meadows Junior Football Club2020-09-21T05:51:13+10:00